Who else funds
what you fund?
A cross-funder analysis of 22,708 grants totaling $16.6B from 6 major funders across 120 countries.
6
Funders
22,708
Grants
$16.6B
Total Funding
120
Countries
219
Shared Recipients
Funders in this dataset
Shared Recipients
View networkOrganizations funded by multiple sources.
| Recipient | Funders | Total |
|---|---|---|
| University of Oxford | 5 | $1.1B |
| Nuclear Threat Initiative | 5 | $624.2M |
| Research and Development Solutions (Private) Limited | 5 | $103.5M |
| University of Cambridge | 4 | $441.1M |
| University of Edinburgh | 4 | $297.6M |
| King's College London | 4 | $274.2M |
| University of Glasgow | 4 | $129.3M |
| Teachers College, Columbia University | 4 | $120.1M |
| University of Sheffield | 4 | $78.1M |
| Stanford University | 4 | $75.3M |
| University of Birmingham | 4 | $73.9M |
| Cardiff University | 4 | $70.3M |
| University of Nottingham | 4 | $37.6M |
| Chelsea Public Library | 4 | $11.8M |
| Swansea University | 4 | $9.0M |
| University of Aberdeen | 4 | $8.7M |
| Liverpool School of Tropical Medicine | 3 | $215.7M |
| Imperial College London | 3 | $181.8M |
| University of Manchester | 3 | $149.4M |
| University of Dundee | 3 | $124.6M |
| Washington University | 3 | $124.1M |
| London School of Hygiene & Tropical Medicine | 3 | $121.3M |
| University of Bristol | 3 | $117.2M |
| University of Exeter | 3 | $102.3M |
| Johns Hopkins University Bloomberg School of Public Health | 3 | $89.2M |
| University of Liverpool | 3 | $88.8M |
| University of Cape Town | 3 | $76.3M |
| University of Pennsylvania | 3 | $75.9M |
| Yale Public Library | 3 | $72.7M |
| University of California San Diego | 3 | $65.1M |
| Duke University | 3 | $59.7M |
| Emory University | 3 | $58.7M |
| Harvard University | 3 | $57.6M |
| University of Leicester | 3 | $57.2M |
| University of York | 3 | $47.7M |
| University of Leeds | 3 | $46.8M |
| University of Southern California | 3 | $44.2M |
| Newcastle University | 3 | $42.1M |
| University of Virginia | 3 | $39.1M |
| University of Warwick | 3 | $35.3M |
| Brown University | 3 | $26.3M |
| Wits Health Consortium (Pty) Ltd | 3 | $25.9M |
| University of California, Berkeley | 3 | $25.4M |
| University of Sussex | 3 | $23.0M |
| University of Durham | 3 | $22.4M |
| Drexel University | 3 | $18.0M |
| University of Texas at Austin | 3 | $17.6M |
| Birkbeck University of London | 3 | $17.2M |
| University of South Florida | 3 | $15.5M |
| University of Illinois at Urbana-Champaign | 3 | $14.5M |
| Queen's University Belfast | 3 | $12.3M |
| The George Washington University | 3 | $12.3M |
| University of Southampton | 3 | $12.0M |
| University of Kent | 3 | $10.3M |
| Princeton Public Library | 3 | $9.0M |
| University of Stirling | 3 | $8.9M |
| Lancaster University | 3 | $7.5M |
| University of Bath | 3 | $7.5M |
| University of Strathclyde | 3 | $6.5M |
| Keele University | 3 | $5.4M |
| University of Surrey | 3 | $4.6M |
| University of Essex | 3 | $3.9M |
| Loughborough University | 3 | $3.3M |
| Royal Holloway, University of London | 3 | $3.0M |
| Manchester Metropolitan University | 3 | $2.8M |
| University of Reading | 3 | $2.0M |
| Royal Botanic Gardens, Kew | 3 | $1.7M |
| University of Lincoln | 3 | $1.6M |
| Ulster University | 3 | $1.4M |
| University of Toronto | 3 | $1.2M |
| University of Brighton | 3 | $1.2M |
| Oxford Brookes University | 3 | $408K |
| St George's, University of London | 3 | $388K |
| Coventry University | 3 | $309K |
| Wellcome Sanger Institute | 2 | $771.5M |
| The Francis Crick Institute | 2 | $253.9M |
| Diamond Light Source Ltd | 2 | $163.6M |
| The Task Force for Global Health, Inc. | 2 | $120.7M |
| University of California San Francisco | 2 | $100.5M |
| Science for Africa Foundation (SFA) | 2 | $98.3M |
| The Sainsbury Laboratory | 2 | $87.1M |
| International Bank for Reconstruction and Development | 2 | $73.2M |
| Queen Mary University of London | 2 | $66.9M |
| Fred Hutchinson Cancer Center | 2 | $61.1M |
| Institute for Government | 2 | $56.3M |
| Icahn School of Medicine at Mount Sinai | 2 | $55.3M |
| Academy of Medical Sciences | 2 | $54.9M |
| Brigham and Women's Hospital, Inc. | 2 | $54.0M |
| Northwestern University | 2 | $47.8M |
| Scripps Research Institute | 2 | $45.4M |
| University of California, Los Angeles | 2 | $42.5M |
| Boston Children's Hospital | 2 | $38.8M |
| Royal Shakespeare Company | 2 | $32.9M |
| University of Florida | 2 | $30.4M |
| Beth Israel Deaconess Medical Center | 2 | $28.6M |
| The University of Alabama at Birmingham | 2 | $28.6M |
| Baylor College of Medicine | 2 | $27.4M |
| University of Chicago | 2 | $27.4M |
| British Academy | 2 | $23.9M |
| PATH | 2 | $23.1M |
| Wake Forest University Health Sciences | 2 | $22.6M |
| University of Arizona | 2 | $22.5M |
| University of Melbourne | 2 | $20.3M |
| Royal Society | 2 | $18.8M |
| Institute of Cancer Research | 2 | $17.9M |
| University of Kentucky | 2 | $17.9M |
| New Venture Fund | 2 | $15.4M |
| University of New South Wales | 2 | $15.0M |
| Broad Institute, Inc. | 2 | $14.8M |
| Radboud University Medical Centre | 2 | $13.8M |
| Cornell University | 2 | $13.3M |
| Vanderbilt University | 2 | $12.6M |
| Stichting eIFL.net | 2 | $11.9M |
| University of North Carolina at Chapel Hill | 2 | $11.7M |
| Health Data Research UK | 2 | $10.6M |
| International Centre for Diarrhoeal Disease Research, Bangladesh | 2 | $10.6M |
| University of East Anglia | 2 | $10.3M |
| New York University | 2 | $9.5M |
| Natural History Museum | 2 | $9.4M |
| Feinstein Institute for Medical Research | 2 | $8.5M |
| Michigan State University | 2 | $8.5M |
| Aston University | 2 | $7.4M |
| Katholieke Universiteit Leuven | 2 | $7.3M |
| University of Geneva | 2 | $7.2M |
| University of Sydney | 2 | $7.2M |
| University of Maryland | 2 | $7.1M |
| University of Queensland | 2 | $7.0M |
| CABI | 2 | $6.7M |
| University of St Andrews | 2 | $6.5M |
| Trustees of Indiana University | 2 | $6.4M |
| Stellenbosch University | 2 | $6.3M |
| University of Copenhagen | 2 | $6.2M |
| Global Impact | 2 | $6.1M |
| Universidad Peruana Cayetano Heredia | 2 | $6.1M |
| AMREF Health Africa | 2 | $6.0M |
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | 2 | $5.9M |
| RAND Corporation | 2 | $5.8M |
| World Resources Institute | 2 | $5.5M |
| Rockefeller University | 2 | $5.4M |
| Georgetown University | 2 | $5.4M |
| Code for Science and Society Inc. | 2 | $5.4M |
| University of Delaware | 2 | $4.8M |
| Washington State University | 2 | $4.5M |
| Royal College of Physicians | 2 | $4.4M |
| Purdue University | 2 | $4.2M |
| University of California, Santa Barbara | 2 | $3.9M |
| Carnegie Mellon University | 2 | $3.8M |
| Iowa State University | 2 | $3.6M |
| King Abdullah University of Science and Technology | 2 | $3.5M |
| Clemson University | 2 | $3.4M |
| World Economic Forum | 2 | $3.3M |
| Rockefeller Philanthropy Advisors, Inc. | 2 | $3.2M |
| Royal Academy of Music | 2 | $3.0M |
| Royal Veterinary College | 2 | $2.9M |
| Texas A&M University | 2 | $2.8M |
| University of Central Lancashire | 2 | $2.8M |
| Griffith University | 2 | $2.7M |
| Council for At-Risk Academics | 2 | $2.7M |
| Marine Biological Association | 2 | $2.6M |
| Plymouth Marine Laboratory | 2 | $2.2M |
| Northumbria University | 2 | $1.9M |
| Sheffield Hallam University | 2 | $1.8M |
| University of the Arts London | 2 | $1.7M |
| Rice University | 2 | $1.7M |
| University of Lausanne | 2 | $1.6M |
| Bath Spa University | 2 | $1.5M |
| Kent State University | 2 | $1.5M |
| Institute for Clinical Effectiveness and Health Policy | 2 | $1.5M |
| University of Hull | 2 | $1.4M |
| University of Salford | 2 | $1.4M |
| Addis Ababa University | 2 | $1.4M |
| The Open University | 2 | $1.3M |
| Syracuse University | 2 | $1.3M |
| Royal Botanic Garden Edinburgh | 2 | $1.3M |
| University of Hertfordshire | 2 | $1.1M |
| African Academy of Sciences | 2 | $1.1M |
| The Sutton Trust | 2 | $911K |
| The Institute of Development Studies | 2 | $892K |
| Brunel University London | 2 | $886K |
| College of Medicine, University of Ibadan | 2 | $859K |
| Panorama Global | 2 | $837K |
| Nesta | 2 | $772K |
| African Institute for Development Policy | 2 | $723K |
| University of Wisconsin-Milwaukee | 2 | $719K |
| Bangor University | 2 | $713K |
| The CBCI Society for Medical Education | 2 | $708K |
| Save the Children | 2 | $707K |
| Boston College | 2 | $697K |
| University of Alberta | 2 | $618K |
| University of Plymouth | 2 | $605K |
| Young Foundation | 2 | $582K |
| National Museums Scotland | 2 | $525K |
| University of Bradford | 2 | $514K |
| Mental Health Innovations | 2 | $513K |
| The Association for Science Education | 2 | $480K |
| Glasgow Caledonian University | 2 | $471K |
| Black Cultural Archives | 2 | $462K |
| The British Museum | 2 | $449K |
| Heriot-Watt University | 2 | $443K |
| Tony Blair Institute for Global Change | 2 | $428K |
| Nottingham Trent University | 2 | $406K |
| University of Pittsburgh | 2 | $401K |
| Greater Manchester Coalition of Disabled People | 2 | $400K |
| University of East London | 2 | $387K |
| McMaster University | 2 | $382K |
| Mahidol University | 2 | $350K |
| The Young Vic | 2 | $349K |
| City, University of London | 2 | $345K |
| The Shakespeare Birthplace Trust | 2 | $318K |
| Fitzwilliam Museum, Cambridge University | 2 | $318K |
| Unicorn Theatre | 2 | $318K |
| National Library of Scotland | 2 | $293K |
| University of the West of England | 2 | $274K |
| De Montfort University | 2 | $257K |
| London Metropolitan Archives | 2 | $197K |
| Association of Medical Research Charities | 2 | $89K |
| The Mulberry Bush Organisation | 2 | $67K |
| University of Botswana | 2 | $50K |
| University of the West of Scotland | 2 | $38K |
Every dataset here is versioned and published on the Underlay — an open registry of structured knowledge.
How it works